Ports Ref
Standard networking ports list.
| Port ID | Protocol/Service | Architecture Description |
|---|---|---|
| 20 | FTP Data | File Transfer Protocol data transfer |
| 21 | FTP Control | File Transfer Protocol control commands |
| 22 | SSH | Secure Shell remote login |
| 23 | Telnet | Unencrypted remote login (legacy) |
| 25 | SMTP | Simple Mail Transfer Protocol (Email sending) |
| 53 | DNS | Domain Name System resolution |
| 80 | HTTP | Hypertext Transfer Protocol (Web) |
| 110 | POP3 | Post Office Protocol v3 (Email receiving) |
| 143 | IMAP | Internet Message Access Protocol (Email) |
| 443 | HTTPS | HTTP Secure (Web over TLS/SSL) |
| 3306 | MySQL | MySQL database default port |
| 5432 | PostgreSQL | PostgreSQL database default port |
| 6379 | Redis | Redis in-memory data store |
| 8080 | HTTP Proxy | Commonly used for development web servers |
| 27017 | MongoDB | MongoDB default instance port |
Understanding this Utility
This Oyaam tool is designed for high-performance processing directly in your browser. By executing logic on the client-side, we ensure maximum privacy and speed for your professional workflow.
Key Advantages
- Privacy First: No data is ever uploaded to our servers.
- Ultra Fast: Real-time results powered by modern browser engines.
- Cloud-Free: Works offline once the page is loaded.
Ports Ref Utility Overview
The Ports Ref is specifically built to cater to your development and formatting requirements. This professional tool helps you to Standard networking ports list.. By utilizing client-side script execution, all processing is done locally, guaranteeing unmatched performance and confidentiality.
How to use this Tool
- Enter your data into the workspace provided.
- Configure any tool-specific parameters.
- The results will appear instantly or after clicking the process button.